Two-Stroke Engines for Fixed Wing R/C Aircraft |
| A | B | C | D | E | F | G | H | J | S |
10FP, 10FP-S | 31.4 | 11 | 54 | 38 | 58.2 | 38.7 | 23 | 33.2 | 45.2 | M5 |
10LA | 31.4 | 11 | 54 | 38 | 56 | 38.7 | 23 | 33.2 | 45.2 | M5 |
15CV-A | 33 | 14.4 | 63.7 | 40 | 61 | 39.5 | 24.8 | 30.8 | 48.5 | M5 |
15FP, 15FP-S | 33 | 14.4 | 56.5 | 40 | 63.2 | 39.5 | 24.8 | 30.8 | 50.2 | 7/32-32 |
15LA, 15LA-S | 33 | 14.4 | 56.5 | 40 | 61 | 39.5 | 24.8 | 30.8 | 48.5 | M5 |
20FP, 20FP-S | 36 | 14 | 66.5 | 45 | 74.5 | 46.5 | 29 | 39.5 | 60 | 1/4-28 |
25FP, 25FP-S | 36 | 14 | 66.5 | 45 | 74.5 | 46.5 | 29 | 39.5 | 60 | 1/4-28 |
25FX | 38 | 15 | 75.6 | 46 | 75.5 | 53 | 30 | 45.5 | 60 | 1/4-28 |
25LA, 25LA-S | 36 | 14 | 67.5 | 44 | 74.5 | 46.5 | 29 | 39 | 60 | 1/4-28 |
25LA-S | 37 | 15 | 87.1 | 48 | 74.4 | | 28 | | | 1/4-28 |
30 Wankel Rotary | | | 60.5 | 65.7 | 58.3 | | | | | 1/4-28 |
32SX | 38 | 15 | 75.5 | 45 | 73 | 53 | 30.3 | 45.5 | 60 | 1/4-28 |
40FP, 40FP-S, 35FP, 35FP-S | 40.5 | 17.5 | 74.2 | 48 | 82.2 | 51.2 | 32 | 42.5 | 66 | 1/4-28 |
40LA, 46LA, 40LA-S, 46LA-S | 40.5 | 17.5 | 74.5 | 48 | 85 | 51.2 | 32 | 42.5 | 69 | 1/4-28 |
46AX | 44 | 17.5 | 85.2 | 51 | 85.2 | 60.4 | 35 | | 67.4 | 1/4-28 |
46FX, 40FX | 44 | 17.5 | 85 | 51 | 88 | 60.5 | 35 | 52 | 70 | 1/4-28 |
46VX-DF RC | 44 | | 116 | | 91 | | 35 | | | 1/4-28 |
50SX | 44 | 17.5 | 85.7 | 52 | 88.8 | 60.7 | 36 | | 70.5 | 1/4-28 |
55AX | 44 | 17.5 | 85.3 | 51 | 90.5 | 60.4 | 36 | 52 | 72 | 1/4-28 |
60FP | 52 | 25 | 92 | 61 | 102 | 64 | 42 | 51.5 | 81 | 5/16-24 |
61FX | 52 | 25 | 95.6 | 61 | 100.5 | 66.5 | 43 | 54 | 79 | 5/16-24 |
65LA | 52 | 25 | 64 | 62 | 85.4 | 64 | 42 | | 85.4 | 5/16-24 |
65VR-DF | 52 | 25 | 133.5 | 61 | 101.7 | 66 | 43.4 | 53.5 | 79.7 | 5/16-24 |
91FX | 52 | 25 | 96 | 61 | 103 | 66.5 | 42.6 | 54 | 81.5 | 5/16-24 |
91VR-DF | 52 | 25 | 133.5 | 61 | 109.5 | 66 | 43.5 | 53.5 | 87.5 | 5/16-24 |
91VR-DF (small head) | 52 | 25 | 133.5 | 61 | 103.5 | 66 | 43.5 | 53.5 | 81.3 | 5/16-24 |
1.08FSR | 58 | 30 | 108 | 70 | 119 | 75 | 48 | 60 | 95 | 3/8-24 |
120AX | 58 | 25 | 100.2 | 67 | 109.2 | 69.8 | 46.5 | | 85.7 | 5/16-24 |
140RX, 1.40RX-FI | 58 | 25 | 105 | 70 | 118.4 | 78 | 48.4 | | 93.9 | 5/16-24 |
160FX, 1.60FX-FI | 64 | 30 | 115.5 | 74 | 123.2 | 80 | 51.5 | | 96.7 | 3/8-24 |
BGX-1 | 74 | 32 | 129.5 | 85 | 142.5 | 99 | 60.5 | 83 | 111 | 3/8-24 |
Single Cylinder Four-Stroke Engines |
| A | B | C | D | E | F | G | H | J | S |
FL-70 | 45 | 20 | 103 | 54 | 107.5 | 59.5 | 35.4 | 49.5 | 89.5 | 1/4-28 |
FS-26 | 36 | 14 | 84 | 44 | 86.5 | 48.5 | 29 | 40 | 70 | 1/4-28 |
FS-30 | 36 | 14 | 112 | 44 | 86.5 | 75 | 29 | | 71.5 | 1/4-28 |
FS-40 | 42 | 17.5 | 77.5 | 49 | 98 | 57 | 32.5 | 48.1 | 80.5 | 1/4-28 |
FS-52S, FS-52S Heli | 44 | 17.5 | 80.5 | 51 | 101 | 59 | 34 | 49.3 | 83.5 | 1/4-28 |
FS-70 | 50 | 21 | 89 | 59 | 116.5 | 66 | 40 | 55.5 | 96 | 5/16-24 |
FS-70 II | 50 | 21 | 111 | 58 | 116.7 | 66.3 | 39.6 | 55.8 | 96.4 | 5/16-24 |
FS-70 Ultimate-P | 45 | 20 | 109.7 | 54 | 105.4 | 59.5 | 35.4 | 49.5 | 87.4 | 1/4-28 |
FS-91 | 52 | 25 | 91.5 | 60 | 121 | 66.5 | 42.6 | 54 | 99 | 5/16-24 |
FS-91 II, FS-91 II FI | 52 | 25 | 114.5 | 60 | 123 | 66.5 | 42.6 | 54 | 101 | 5/16-24 |
FS-91S II-P | 52 | 25 | 91.5 | 60 | 123 | 66.5 | 42.6 | 54 | 101 | 5/16-24 |
FS-120S-E | 58 | 25 | 104 | 67 | 138.5 | 77 | 46 | 64.5 | 115 | 5/16-24 |
FS-120S III | 58 | 25 | 134.5 | 67 | 139.5 | 77 | 46 | 64.5 | 116 | 5/16-24 |
FS-120S-SP | 58 | 25 | 157 | 67 | 139 | 77 | 46 | 64.5 | 115 | 5/16-24 |
Helicopter Engines |
| A | B | C | D | E | F | G | H | J | S |
32SX-H, 32SX-HX | 38 | 15 | 75 | 45 | 76 | 53 | 30.3 | 45.5 | 60.6 | 1/4-28 |
32SX-MX | 38 | 15 | 127.4 | 45 | 82.5 | 85.7 | 30.6 | | 58 | |
37SZ-H | 38 | 15 | 67.2 | 45 | 76.8 | 46 | 30.6 | | 61 | 1/4-28 |
46FX-H | 44 | 17.5 | 84.2 | 51 | 88 | 60.5 | 35 | 52 | 70 | 1/4-28 |
50SX-H | 44 | 17.5 | 85.8 | 52 | 89 | 61 | 36 | | 70.5 | 1/4-28 |
50SX-H Hyper | 44 | 17.5 | 85.8 | 52 | 89 | 61 | 36 | 74 | 70.5 | 1/4-28 |
61LX-H | 52 | 25 | | 61 | | 88.7 | 42.6 | | 79 | 5/16-24 |
61RX-H WC | 52 | 25 | 93 | 61 | 100.5 | 65 | 42.6 | 52.5 | 79 | 5/16-24 |
61RX-HG WC | 52 | 25 | 80.5 | 61 | 100.5 | 52.5 | 43.6 | 40 | 79 | 1/4-28 |
61SX-H WC | 52 | 25 | 93 | 61 | 100.5 | 65 | 42.6 | 52.5 | 79 | 5/16-24 |
61SX-HG WC | 52 | 25 | 80.5 | 61 | 100.5 | 52.5 | 43.6 | 40 | 79 | 1/4-28 |
70SZ-H | 52 | 25 | 81.3 | 61 | 99 | 55.3 | 42.6 | | 77.5 | 5/16-24 |
91SX-H | | 25 | 82 | | 109 | | 42.6 | | | |
91SX-H C-Spec-P | 52 | 25 | 109.4 | 61 | | 56.4 | 42.6 | | 87.4 | 5/16-24 |
91SX-H C-Spec | 52 | 25 | 83.4 | 61 | | | 42.6 | | 87.4 | 5/16-24 |
91SZ-H | 52 | 25 | 83.8 | 61 | | 56.4 | 42.6 | | 87.4 | 5/16-24 |
91SZ-H PH-Hyper | 52 | 25 | 97.5 | 61 | 119.2 | 64.4 | 43 | 51.9 | 87.4 | 5/16-24 |
FS-52S Heli | 44 | 17.5 | 80.5 | 51 | 101 | 59 | 34 | 49.3 | 83.5 | 1/4-28 |
Marine Engines |
| A | B | C | D | E | F | G | H | J | S |
10FP-M | 31.4 | 11 | | 38 | 64 | | 23 | | 51.5 | 1/4-28 |
10FP-MX | 31.4 | 11 | | 38 | 72 | | | | 51.5 | 1/4-28 |
18CV-R-M | 31.4 | 11 | 56 | 39 | | 41 | 25 | | 50.5 | M5x0.8 |
20FP-M | 36 | 14 | | 45 | 76 | | 29 | | 61.5 | 1/4-28 |
21RZ-M | 37 | 21 | | 45 | 74.7 | | 29.6 | | 59.7 | 1/4-28 |
21VZ-M | 37 | 21 | 65 | 45 | 89.1 | 44 | 30.8 | | 73.8 | 1/4-28 |
32F-MX | 38 | 15 | | 45 | 87 | | | | 63 | 1/4-28 |
46VX-M | 45 | 21 | | 53 | 87 | | 37 | | 68 | 1/4-28 |
61VR-M, .65 VR-M | 52 | 25 | | 61 | 104.3 | | 43 | | 84.3 | 5/16-24 |
81VR-M | 52 | 25 | | 61 | 105.5 | | 43.4 | | 84.1 | 5/16-24 |
Car & Buggy Engines |
| A | B | C | D | E | F | G | H | J | S |
10FP-B | 31.4 | 11 | 54 | 38 | 67 | 38.7 | 23 | 33.2 | 55 | M5 |
10FP-BX | 31.4 | 11 | 72.7 | 38 | 67 | 38.7 | | 33.2 | 55 | M5 |
12CV | 31.4 | 11 | 58.6 | 39 | 87.2 | 41 | 25 | 35.5 | 74.4 | M5 |
12CV | 31.4 | 11 | 58.6 | 40 | 90.2 | 41 | 25 | 35.5 | 70.7 | M5 |
12CV-R | 31.4 | 11 | 70 | 39 | 83.7 | 41 | 25 | | 70.9 | M5 |
12CV-RX | 31.4 | 11 | 88.8 | 40 | 90.9 | 41 | 25 | | 70.9 | M5 |
12CV-X | 31.4 | 11 | 74.8 | 39 | 87.2 | 41 | | 35.5 | 74.4 | M5 |
12TG | 31.4 | 11 | 58.4 | 39 | 89.5 | 40.9 | 25.4 | 35.4 | 77 | M5 |
12TR (P), 12TR (P)-T | 31.4 | 11 | 52.5 | 39 | 84.4 | | | | 71.6 | M5 |
12TR, 12TR R-Spec | 31.4 | 11 | 58.5 | 39 | 85 | | | | 71.6 | M5 |
12TZ (P) T3 Speed Tuned | 31.4 | 11 | 52.4 | 39 | 87 | 34.9 | 25.4 | 29.4 | 74.5 | 1/4-28 |
12TZ (P)-T3 ABC | 31.4 | 11 | 49.9 | 39 | | 34.8 | 25.4 | | 77.2 | 1/4-28 |
12TZ (P)-T5 ABC | 31.4 | 11 | 49.9 | 39 | | 34.8 | 25.4 | | 77.2 | 1/4-28 |
12TZ (S)-T3 ABC | 31.4 | 11 | 49.9 | 39 | | 34.8 | 25.4 | | 77.2 | M5x0.8 |
12TZ-T3 ABC | 31.4 | 11 | 55.9 | 39 | | 40.8 | 25.4 | | 77.2 | M5x0.8 |
15CV | 31.4 | 11 | 58.6 | 39 | 90.2 | 41 | 25 | | 70.7 | M5 |
15CV-M | 31.4 | 11 | 58.5 | 40 | 65 | | | | | |
15CV-MX | 31.4 | 11 | 91 | 40 | 65 | | | | | |
15CV-R | 31.4 | 11 | 56 | 39 | 83.9 | 41 | 25 | | 71.1 | M5 |
15CV-RX | 31.4 | 11 | 74.8 | 40 | 91.1 | 41 | 25 | | 71.1 | M5 |
15CV-X | 31.4 | 11 | 74.5 | 39 | 90.2 | 41 | 25 | | 70.7 | M5 |
15RX | 37 | 21 | 60 | 45 | 87.3 | 41.5 | 29 | 31 | 72.5 | 1/4-28 |
18CV-R | 31.4 | 11 | 56 | 39 | 100.9 | 41 | 25 | | 80.9 | M5 |
18CV-R (P) | 31.4 | 11 | 49.9 | 39 | 100.9 | 41 | 25 | | 80.9 | M5 |
18CV-RX | 31.4 | 11 | 74.8 | 40 | 100.9 | 41 | 25 | | 80.9 | M5 |
18TM | 31.4 | 11 | 53.6 | 39 | | 34.8 | 25.4 | | 81.2 | M7x1 |
21RG, 21RG (P) | 37 | 21 | 65.6 | 45 | 95.8 | 44 | 29.6 | 33.5 | 80.7 | 1/4-28 |
21RG-B, 21RG-B (P) | 37 | 21 | 65.6 | 45 | 95.8 | 44 | 29.6 | 33.5 | 80.7 | 1/4-28 |
21RG-M | 37 | 21 | 88.5 | 45 | 74.5 | 67 | 29.6 | | 59.5 | 1/4-28 |
21RG-MX | 37 | 21 | 107 | 45 | 74.5 | 67 | 29.6 | | 59.5 | 1/4-28 |
21RG-X (P) | 37 | 21 | 84 | 45 | 95.8 | 44 | 29.6 | 33.5 | 80.7 | 1/4-28 |
21RZ-B, 21RZ-B (P) | 37 | 21 | 79 | 45 | 101 | 44 | 29.6 | 33.5 | 86 | 1/4-28 |
21RZ-R (P) | 37 | 21 | 65.5 | 45 | 96.3 | 44 | 29.6 | 33.5 | 81.5 | 1/4-28 |
21RZ-V99B, 21RZ-V99B (P) | 37 | 21 | 65.6 | 45 | 101 | 44 | 30.6 | 33.5 | 86 | 1/4-28 |
21VG | 37 | 21 | 65.6 | 45 | 102.7 | 44 | 30.8 | 33.5 | 87.4 | 1/4-28 |
21VZB V-Spec | 37 | 21 | 64.9 | 45 | 110.6 | 44 | 30.8 | 33.5 | 95.3 | 1/4-28 |
21VZB V-Spec | 37 | 21 | 64.9 | 45 | 110.6 | 44.3 | 30.8 | 33.8 | 95.3 | 1/4-28 |
21VZ-B V-Spec-T (P) | 37 | 21 | 64.9 | 45 | 110.6 | 43.9 | 30.8 | 33.8 | 95.3 | 1/4-28 |
21VZ-R, 21VZ-R Turbo II | 37 | 21 | 64.9 | 45 | 99 | 43.9 | 30.8 | | 83.7 | 1/4-28 |
21VG (P) ES | 37 | 21 | 65.6 | 45 | 102.7 | 44 | 30.8 | 33.5 | 87.4 | 1/4-28 |
18TZ (P) | 31.4 | 11 | 49.9 | 39 | | 34.8 | 25.4 | | 81.2 | 1/4-28 |
18TZ Turbo | 31.4 | 11 | 55.9 | 39 | | 40.8 | 25.4 | | 81.2 | M5x0.8 |
18TZ(S) Turbo | 31.4 | 11 | 49.9 | 39 | | 34.8 | 25.4 | | 81.2 | M5x0.8 |
18TZ-TX | 31.4 | 11 | 75.3 | 39 | | 40.8 | 25.4 | | 81.2 | M5x0.8 |
30VG (P) | 37 | 21 | 65.6 | 45 | | 44 | 30.8 | | 97.7 | 1/4-28 |
30VG (P) ES | 37 | 21 | 65.6 | 45 | 113 | 44 | 30.8 | 33.5 | 97.7 | 1/4-28 |
30VG (P) SR Savage | 37 | 21 | 65.3 | 45 | | 44 | 30.8 | | 97.7 | 1/4-28 |
30VG (P)-X | 37 | 21 | 82.5 | 45 | | 44 | 30.8 | | 97.7 | 1/4-28 |
FS-26S-C | 36 | 14 | 57.8 | 43 | 84.6 | 39.8 | 29 | 32.8 | 70.4 | 1/4-28 |
FS-26S-C II | 36 | 14 | 57.8 | 43 | 85.4 | 39.8 | | | 70.9 | 1/4-28 |
No comments:
Post a Comment